Combined Impact of Health Behaviours and Mortality in Men and Women: The EPIC-Norfolk Prospective Population Study

Posted February 22nd, 2008 by gmp26
| Publication Type | Journal Article | |
| Year of Publication | 2008 | |
| Citation Key | khaw:2008 | |
| Authors | Khaw KT, Wareham N, Bingham S, Welch A, Luben R, et al. | |
| Journal Title | PLoS Medicine | |
| Volume | 5 | |
| Issue | 1 | |
| Abstract | There is overwhelming evidence that behavioural factors influence health, but their combined impact on the general population is less well documented. We aimed to quantify the potential combined impact of four health behaviours on mortality in men and women living in the general community. | |
| Notes | Data used in Survival Animation behaviours tab. | |
| URL | Click Here | |
| DOI | ||

